| KEYWORD | PART NUMBER | DESCRIPTION |
| Arm | C2801-40001 | Height sensor arm - Located on Optional |
| Output Stacker (C2801A) | ||
| RB1-0260-000CN | Right arm - Holds right side of transfer | |
| roller - Mounted on righ transfer block | ||
| RG5-0070-000CN | Bin full sensor arm - 'T' shaped arm with | |
| rollers on top cover output bin | ||
| Block | RG5-0038-000CN | Left block - Side of main structure |
| before fusing assembly | ||
| RG5-0039-070CN | Right block - Side of main structure | |
| before fusing assembly | ||
| Brake | C2801-80024 | Paper brake - Paper stop for elevator |
| module - For C2801A output stacker | ||
| Brush | FB1-0733-000CN | Brush - For cleaning antistatic teeth by |
| transfer roller | ||
| Bulkhead | C2009-60111 | MIO slot bulkhead - To install a J255XA |
| JetDirect card in the upper MIO slot this | ||
| cover plate must be ordered | ||
| J2553-60015 | MIO slot bulkhead - To install a J2552A | |
| JetDirect card in the upper MIO slot this | ||
| bulkhead must be ordered | ||
| Button | RG5-0128-000CN | Power switch button - On lower right |
| front | ||
| Cabinet | C2917A | Printer cabinet - Has support shelf for |
| paper feeder assembly | ||
| Cable | C2801-80014 | Output stacker elevator module ribbon |
| cable - For C2801A output stacker | ||
| RG5-0103-000CN | Cable assembly - From DC controller to | |
| laser/scanner assembly | ||
| RG5-0104-000CN | Cable assembly - From DC controller to | |
| high voltage power supply | ||
| RG5-0108-000CN | Cable assembly - From DC controller to | |
| paper input board | ||
| RG5-0109-000CN | Cable assembly - From DC controller to | |
| duplex board | ||
| RG5-0130-000CN | Cable assembly - From DC controller to | |
| formatter board | ||
| RG5-0156-030CN | Cable assembly - From formatter board to | |
| control panel assembly | ||
| RH2-5104-000CN | Fiber optic cable - From DC controller to | |
| fiber optic lens | ||
| Cable (Interface) | 24540-80010 | Centronics (parallel) cable - 36-pin (M) |
| to 25-pin (M) - 2.0m (6.6ft) long - | ||
| Connects to HP Vectra and IBM PC/AT/XT | ||
| compatibles | ||
| 5063-1256 | IEEE 1284 Bi-Tronics parallel cable - | |
| DB-25 (M) connector (type A) to 36-pin | ||
| Centronics (M) connector (type B) - 2.0m | ||
| (6.6ft) long - Connects to HP Vectra and | ||
| IBM PC/AT/XT compatibles (replacement for | ||
| C2950A) | ||
| 5063-1257 | IEEE 1284 Bi-Tronics parallel cable - | |
| DB-25 (M) connector (type A) to 36-pin | ||
| Centronics (M) connector (type B) - 3.0m | ||
| (9.8ft) long - Connects to HP Vectra and | ||
| IBM PC/AT/XT compatibles (replacement for | ||
| C2951A) | ||
| C2801-60003 | Output stacker interface cable - From | |
| optional C2801A output stacker to printer | ||
| sensor board | ||
| C2801-80026 | Telephone cable assembly - 4-pin (F) | |
| RJ-11 connector to 2-pin (F) connector - | ||
| 22.1cm (8.7in) long - From phone jack | ||
| connection on printer interface cable to | ||
| 2-pin connector on E box | ||
| C2950A | IEEE 1284 Bi-Tronics parallel cable - | |
| DB-25 (M) connector (type A) to 36-pin | ||
| Centronics (M) connector (type B) - 2.0m | ||
| (6.6ft) long | ||
| C2951A | IEEE-1284 Bi-Tronics parallel cable - | |
| DB-25 (M) connector (type A) to 36 pin | ||
| Centronics (M) connector (type B) - 3.0m | ||
| (9.8ft) long | ||
| C2990A | IEEE 1284 Bi-Tronics parallel cable - | |
| DB-25 (M) (type A) to 36-pin (M) | ||
| Centronics (type B) - 1.8m (6ft) long - | ||
| Connects to HP Vectra and IBM PC/AT/XT | ||
| compatibles | ||
| C2991A | IEEE 1284 Bi-Tronics parallel cable - | |
| DB-25 (M) (type A) to 36-pin (M) | ||
| Centronics (type B) - 3.0m (10ft) long - | ||
| Connects to HP Vectra and IBM PC/AT/XT | ||
| compatibles | ||
| Cartridge | 5184-5212 | Black toner (EP) cartridge |
| 92291A | Black toner (EP) cartridge | |
| Caster | 1492-0167 | Caster (without brake) - For optional |
| output stacker (C2801A) - (Four used) | ||
| 1492-0168 | Caster (with brake) - For optional output | |
| stacker (C2801A) - (two used) | ||
| Clip | RB1-0818-030CN | Transfer roller retaining clip (blue) - |
| Retaining clip (blue) - Holds transfer | ||
| roller in place | ||
| Control Panel | RG5-0162-000CN | Control panel assembly - Includes display |
| and keypad | ||
| Cover | C2801-40002 | Left cover of transport module - Of |
| optional output stacker | ||
| C2801-40003 | Right cover (on electronic box) of | |
| transport module - Is part of optional | ||
| output stacker | ||
| RB1-0822-000CN | Right side cover - Has built in fan | |
| grille | ||
| RB1-0823-000CN | Right rear cover - Next to interface | |
| connector panel | ||
| RB1-0824-000CN | Lower rear cover | |
| RB1-0825-000CN | Front feeder cover - Fits in the top of | |
| the upper paper tray opening | ||
| RG1-2802-000CN | Tray top cover - For upper tray, when | |
| using the envelope feeder - Includes | ||
| manual feed guide arms | ||
| RG5-0067-180CN | Rear delivery cover assembly - Includes | |
| flapper, rollers, and New style paper | ||
| guide | ||
| RG5-0071-140CN | Top cover assembly - Has recess for 'face | |
| down' paper output | ||
| RG5-0122-000CN | Left side cover - Has cutout for duplex | |
| access door | ||
| RG5-0163-000CN | Front upper cover (L-shaped) - Covers the | |
| top front and the top right | ||
| RG5-0171-000CN | Replacement top cover - Replacement Top | |
| Cover - for 92291B/D/E Paper Trays | ||
| RG5-0172-000CN | Replacement top cover - Replacement Top | |
| Cover - for 92291C Paper Tray | ||
| RG5-0174-000CN | Front cover assembly - Has holes for | |
| paper trays & control panel | ||
| Disk | C2801-80025 | Non-skid disks - Keeps printer in place |
| on cabinet (eight disks per package) - | ||
| For optional output stacker - (C2801A) | ||
| Door | 5042-0302 | Rear door - Of paper feeder assembly |
| C2801-80012 | Cabinet door - For C2801A Output Stacker | |
| RB1-0732-000CN | Font cartridge door (Cover) - Spring | |
| loaded - On front panel | ||
| RB1-0756-000CN | Duplex access door - Fold down door on | |
| left side of printer | ||
| Duplexer | C2061-69001 | Duplexer assembly - For two sided |
| printing - (C2061A) | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = C2061-67901) | ||
| Elevator | C2801-80008 | Elevator module - Includes rails and |
| ribbon cable - Mounted in output stacker | ||
| cabinet (C2801A) | ||
| Envelope Feeder | C2060-69001 | Automatic envelope feeder - Holds 100 |
| envelopes - (C2060A) - THERE ARE NO LOWER | ||
| LEVEL PARTS AVAILABLE FOR THIS UNIT | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = C2060-67901) | ||
| Fan | RH7-1104-000CN | Tubeaxial fan - 24VDC - For the fusing |
| assembly exhaust - Mounts in the upper | ||
| right corner of the printer | ||
| RH7-1162-000CN | Tubeaxial fan - Mounts on the right side | |
| of the printer (behind the control panel) | ||
| RH7-1163-000CN | Tubeaxial fan (low profile) - For the | |
| formatter board assembly cooling - Mounts | ||
| on the center right side | ||
| Film (Transparency) | 92296U | LaserJet printer transparency film - A4 |
| size (21.0cm x 29.7cm) - 50 sheets per | ||
| box | ||
| 92296T | LaserJet printer transparency film - A | |
| size (8.5 x 11-inches) - 50 sheets per | ||
| box | ||
| Flapper | RF5-0091-000CN | Flapper - Directs paper path - To top or |
| rear output tray | ||
| Foot | RB1-0692-000CN | Rubber foot - Replacement rubber foot for |
| the bottom of the printer (four used) | ||
| Fusing Assembly | 33491-69012 | Fusing assembly (120V, 60Hz) - Bonds |
| toner to paper by heat | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = RG5-0046-530CN) | ||
| 33491-69013 | Fusing assembly (240V, 50Hz) - Bonds | |
| toner to paper by heat | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = RG5-0047-530CN) | ||
| 5181-2254 | Fusing assembly (For 240V, 50Hz | |
| operation) - Bonds the toner to the paper | ||
| with heat - In quantity price break | ||
| packaging (Contains five new fusing | ||
| assemblies) | ||
| 5181-2255 | Fusing assembly (For 240V, 50Hz | |
| operation) - Bonds the toner to the paper | ||
| with heat - In quantity price break | ||
| packaging (Contains ten new fusing | ||
| assemblies) | ||
| Guide | 5181-8709 | Duplex paper guide - In paper feeder |
| assembly - Large curved metal piece that | ||
| guides paper back into duplexer | ||
| C2801-80017 | Paper exit guide - Provides a smooth | |
| paper path from the printer to the | ||
| transport assembly (Includes installation | ||
| instructions) | ||
| RB1-0221-000CN | Upper paper transfer guide | |
| RB1-0472-030CN | Upper delivery guide (Curved plastic | |
| piece) - Guides paper into the top output | ||
| tray - Mounts on the underside of the top | ||
| cover | ||
| RB1-0557-040CN | Paper guide - Attaches to the delivery | |
| cover on the printer - Aids in preventing | ||
| paper jams - For 120V stacker units with | ||
| serial numbers < xxxx194372 and 220V | ||
| stacker units with serial numbers < | ||
| xxxx237334 | ||
| RG5-0045-000CN | Transfer guide - Ribbed plastic plate | |
| behind transfer roller | ||
| Hardware | RB1-0854-020CN | Fusing assembly mounting screw - (four |
| used) | ||
| Holder | C2801-80022 | Power module holder - Holds power module |
| for paper feeder | ||
| RB1-0485-000CN | Top cover output bin full sensor arm | |
| holder | ||
| Interface (Module) | J4101-61011 | External JetDirect LAN interface module |
| with EtherTwist 10Base-T/100BaseTX | ||
| connector - (J4101A, J4101B) | ||
| Interface (Product) | J2552B | LAN & LocalTalk interface - Has |
| EtherTwist (10Base-T) , ThinLAN | ||
| (10Base-2) , and LocalTalk (DIN-8) | ||
| connectors - LAN & LocalTalk Interface - | ||
| has EtherTwist (10Base-T), ThinLAN | ||
| (10Base-2), & LocalTalk (DIN-8) | ||
| Connectors | ||
| J2555B | Token ring LAN interface board - DB-9 and | |
| RJ-45 connectors | ||
| J2556B | EtherTwist (10Base-T) or 100Base-TX LAN | |
| interface board - Has an RJ-45 connector | ||
| - EtherTwist (10Base-T or 100Base-TX) LAN | ||
| Interface Board - has a RJ-45 Connector | ||
| J2590A | External JetDirect LAN interface module | |
| with RJ-45 connector for EtherTwist | ||
| (10Base-T) or 100VG/802.12 input and 3 | ||
| parallel (DB-25) output connectors | ||
| J2591A | External JetDirect LAN interface module | |
| and power module - Has EtherTwist | ||
| (10Base-T) and ThinLAN (10Base-2) | ||
| connectors | ||
| J3258B | External JetDirect 170X LAN interface | |
| module - Interfaces a parallel printer to | ||
| an ethernet 10Base-T (RJ-45) LAN | ||
| J3264A | External JetDirect 500X token ring | |
| interface module - Interfaces up to 3 | ||
| parallel printers to a token ring (DB-9 | ||
| or RJ-45) LAN | ||
| J3265A | External JetDirect 500X LAN interface | |
| module - Interfaces up to 3 parallel | ||
| printers to an ethernet 10Base-T (RJ-45), | ||
| 10Base2 (BNC), or 100Base-TX (RJ-45) LAN | ||
| J4100A | JetDirect 400N modular input/output (MIO) | |
| Internal print server - Provides | ||
| 10/100Base-T or 10Base-2 network | ||
| connection using RJ45 or BNC connectors | ||
| J4105A | JetDirect 400N modular input/output (MIO) | |
| internal print server - Provides token | ||
| ring network connection using RJ45 or DB9 | ||
| connectors | ||
| J4106A | JetDirect 400N modular input/output (MIO) | |
| internal print server - Provides 10Base-T | ||
| network connection using RJ45 connector | ||
| Job Offset | C2009-69008 | Job offset assembly - Top cover paper |
| delivery assembly | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = RG5-0381-260CN) | ||
| Label | 92296E | LaserJet printer shipping labels - 8.47cm |
| (3.33in) x 10.2cm (4.00in) labels - Six | ||
| per sheet - 100 sheets per box | ||
| 92296F | LaserJet printer return address labels - | |
| 1.27cm (0.50in) x 4.45cm (1.75in) labels | ||
| - 80 per sheet - 25 sheets per box | ||
| 92296G | LaserJet printer file folder labels - | |
| 1.69cm (0.67in) x 8.73cm (3.44in) labels | ||
| - 30 per sheet - 25 sheets per box | ||
| 92296H | LaserJet printer labels for 3.5-inch | |
| diskettes - 7.00cm (2.75in) x 7.00cm | ||
| (2.75in) labels - Nine per sheet - 70 | ||
| sheets per box | ||
| 92296J | LaserJet printer labels for 5.25-inch | |
| diskettes - 3.81cm (1.50in) x 10.2cm | ||
| (4.00in) labels - 12 per sheet - 70 | ||
| sheets per box | ||
| 92296K | LaserJet printer full sheet label - A | |
| size (8.5 x 11-inches) label - One per | ||
| sheet - 100 sheets per box | ||
| 92296L | LaserJet/DeskJet printer labels - 9.91cm | |
| (3.90in) x 3.81cm (1.50in) labels on A4 | ||
| size (21.0cm x 29.7cm) sheet - 14 per | ||
| sheet - 100 sheets per box | ||
| 92296M | LaserJet/DeskJet printer labels - 9.91cm | |
| (3.90in) x 3.38cm (1.33in) labels on A4 | ||
| size (21.0cm x 29.7cm) sheet - 16 per | ||
| sheet - 100 sheets per box | ||
| 92296N | LaserJet/DeskJet printer labels - 6.35cm | |
| (2.52in) x 3.81cm (1.50in) labels on A4 | ||
| size (21.0cm x 29.7cm) sheet - 21 per | ||
| sheet - 100 sheets per box | ||
| 92296P | LaserJet/DeskJet printer labels - 10.0cm | |
| (3.94in) x 5.10cm (2.01in) labels on A4 | ||
| size (21.0cm x 29.7cm) sheet - 10 per | ||
| sheet - 100 sheets per box | ||
| 92296R | LaserJet/DeskJet printer labels - 20.0cm | |
| (7.86in) x 28.9cm (11.4in) labels on A4 | ||
| size (21.0cm x 29.7cm) sheet - One per | ||
| sheet - 100 sheets per box | ||
| Laser/Scanner | C2009-69003 | Laser/scanner assembly |
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = RG5-0153-040CN) | ||
| Latch | C2801-80013 | Latch - For door of optional output |
| stacker - Latch - For door of optional | ||
| output stacker (C2801A) | ||
| XZ9-0379-000CN | Door latch insert (Black) - Door latch | |
| (Black) - For duplex access door on left | ||
| side of printer | ||
| Magazine | See Description | This is a special part number - Do not |
| remove it or alter the description - | ||
| C2801A Service Information is in 3SI/4SI | ||
| Service Manual | ||
| Maintenance Kit | C2062-67902 | Maintenance kit - Replacement parts after |
| 200K pages (120V) includes, transfer | ||
| roller & clip, 6 pickup separation | ||
| rollers, duplex roller, and (120V) fusing | ||
| assembly | ||
| C2062A | Maintenance kit - Replacement parts after | |
| 200K pages (120V) includes, transfer | ||
| roller & clip, 6 pickup separation | ||
| rollers, duplex roller, and (120V) fusing | ||
| assembly - Maintenance Kit | ||
| C2087-67902 | Maintenance kit - Replacement parts after | |
| 200K pages (240V) includes, transfer | ||
| roller & clip, 6 pickup separation | ||
| rollers, duplex roller, and (240V) fusing | ||
| assembly | ||
| C2087-69001 | Maintenance kit - Replacement parts after | |
| 200K pages (240V) includes, transfer | ||
| roller & clip, 6 pickup separation | ||
| rollers, duplex roller, and (240V) fusing | ||
| assembly | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = C2087-67902) | ||
| C2087A | Maintenance Kit - Maintenance kit - | |
| Replacement parts after 200K pages (240V) | ||
| includes, transfer roller & clip, 6 | ||
| pickup separation rollers, duplex roller, | ||
| and (240V) fusing assembly | ||
| Manual | C2010-90901 | LaserJet 4Si/4Si MX printer user's |
| reference manual | ||
| C2010-90903 | C2010A LaserJet 4Si getting started | |
| manual (English) | ||
| C2010-90939 | 33491A/C2010A LaserJet IIISi/4Si combined | |
| service manual | ||
| C2801-90003 | C2801A output stacker user's manual | |
| C2921-90003 | C2920A/21A paper feeder service manual | |
| C2921-90004 | C2920A/21A paper feeder user's manual | |
| See Description | C2801A Service Information is in 3SI/4SI | |
| Service Manual | ||
| 5021-8943 | LaserJet quick reference guide - Covers | |
| Laserjet Classic, II series, III series, | ||
| 4 sereis, 5 series, 6 series and 5Si - | ||
| Volume 1 of 2 volume set | ||
| 5090-3390 | LaserJet Quick Reference Guide - Covers | |
| 1100, 2100, 3100, 4000, 5000 and 8000 | ||
| series printeres - Volume 2 of 2 volume | ||
| set | ||
| Manual Kit | 5021-0377 | HP-GL/2, PCL5 and PJL technical reference |
| manual kit - HP-GL/2,PCL5 and PJL | ||
| Technical Reference Manual Kit - Bundle | ||
| includes PCL and PJL manuals, PCL pocket | ||
| guide, PCL5 printer comparison guide and | ||
| PCL5 color tech reference manual | ||
| C2010-99027 | C2010A LaserJet 4Si user's manual kit - | |
| Includes network notes, software | ||
| application notes, user's reference | ||
| manual, operator's and quick reference | ||
| guides (German) | ||
| C2010-99029 | C2010A LaserJet 4Si user's manual kit - | |
| Includes network notes, software | ||
| application notes, user's reference | ||
| manual, operator's and quick reference | ||
| guides (Danish) | ||
| C2010-99030 | C2010A LaserJet 4Si user's manual kit - | |
| Includes network notes, software | ||
| application notes, user's reference | ||
| manual, operator's and quick reference | ||
| guides (European English) | ||
| C2010-99031 | C2010A LaserJet 4Si user's manual kit - | |
| Includes network notes, software | ||
| application notes, user's reference | ||
| manual, operator's and quick reference | ||
| guides (Italian) | ||
| C2010-99032 | C2010A LaserJet 4Si user's manual kit - | |
| Includes network notes, software | ||
| application notes, user's reference | ||
| manual, operator's and quick reference | ||
| guides (Swedish) | ||
| C2010-99033 | C2010A LaserJet 4Si user's manual kit - | |
| Includes network notes, software | ||
| application notes, user's reference | ||
| manual, operator's and quick reference | ||
| guides (Dutch) | ||
| C2010-99034 | C2010A LaserJet 4Si user's manual kit - | |
| Includes network notes, software | ||
| application notes, user's reference | ||
| manual, operator's and quick reference | ||
| guides (French) | ||
| C2010-99035 | C2010A LaserJet 4Si user's manual kit - | |
| Includes network notes, software | ||
| application notes, user's reference | ||
| manual, operator's and quick reference | ||
| guides (Norwegian) | ||
| C2010-99036 | C2010A LaserJet 4Si user's manual kit - | |
| Includes network notes, software | ||
| application notes, user's reference | ||
| manual, operator's and quick reference | ||
| guides (Finnish) | ||
| C2010-99037 | C2010A LaserJet 4Si user's manual kit - | |
| Includes network notes, software | ||
| application notes, user's reference | ||
| manual, operator's and quick reference | ||
| guides (Portuguese) | ||
| C2010-99039 | C2010A LaserJet 4Si user's manual kit - | |
| Includes network notes, software | ||
| application notes, user's reference | ||
| manual, operator's and quick reference | ||
| guides (US English) | ||
| Memory (Product) | C2065A | 4MB, 80nS, 36-bit SIMM memory module - |
| For HP LaserJet IIISi, 4/4M, 4Si/MX | ||
| C2066A | 8MB, 80nS, 36-bit SIMM memory module - | |
| For HP LaserJet IIISi, 4/4M, 4Si/MX | ||
| Memory (SIMM) | D2150-69001 | 1MB, 80nS, 36-bit SIMM memory module - |
| (C2063A) | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = 1818-4709) | ||
| D2156-69001 | 4MB, 80nS, 36-bit SIMM memory module - | |
| (C2065A) | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = D2156-63001) | ||
| D2381-63001 | 2MB, 80nS, 36-bit SIMM memory module - | |
| (C2064A) | ||
| Mirror | RG5-0069-000CN | Mirror assembly - Mounted on underside of |
| top cover | ||
| Module | C2801-60001 | Electronic box (120v) - On optional |
| output stacker (C2801A) | ||
| C2801-60002 | Electronic box (240v) - On optional | |
| output stacker (C2801A) | ||
| J2382-69003 | External JetDirect LAN interface module | |
| with EtherTwist (10Base-T) and ThinLAN | ||
| (10Base-2) connectors - (J2382B) - | ||
| Note:If replacing the J2382A you must | ||
| also order manual kit for J2382B | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = J2382-61003) | ||
| J2383-61005 | External token ring interface module - | |
| Has DB-9 connector - (J2383B) - Note: If | ||
| replacing the J2383A you must also order | ||
| manual kit for J2383B | ||
| J2590-69001 | External JetDirect LAN interface module | |
| with RJ-45 connector for EtherTwist | ||
| (10Base-T) or 100VG/802.12 input and | ||
| three parallel (DB-25) output connectors | ||
| (part of J2590A) | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = J2590-61011) | ||
| J2591-69001 | External JetDirect LAN interface module | |
| with EtherTwist (10Base-T) and ThinLAN | ||
| (10Base-2) connectors - (part of J2591A, | ||
| part of J3297A) | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = J2591-61011) | ||
| J2592-69001 | External JetDirect LAN interface module | |
| with EtherTwist (10Base-T) connector - | ||
| (part of J2592A) | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = J2592-61001) | ||
| J2593-69001 | External JetDirect LAN interface module | |
| with EtherTwist (10Base-T) and ThinLAN | ||
| (10Base-2) input connectors and three | ||
| parallel (DB-25) output connectors - | ||
| (part of J2593A) | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = J2593-61011) | ||
| J2594-69001 | External JetDirect token ring interface | |
| module with DB-9 and RJ-45 input | ||
| connectors and three parallel (DB-25) | ||
| output connectors - (part of J2594A) | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = J2594-61011) | ||
| J3258-61021 | External JetDirect LAN interface module | |
| with EtherTwist (10Base-T) connector - | ||
| (part of J3258A, J3258B) | ||
| J4102-61021 | External JetDirect LAN interface module | |
| with EtherTwist (10Base-T) connector - | ||
| (J4102A, J4102B) | ||
| J4102-69022 | External JetDirect LAN interface module | |
| with EtherTwist (10Base-T) connector - | ||
| (J4102A, J4102B) | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = J4102-61021) | ||
| Module (Product) | J4101B | External JetDirect LAN interface module |
| with EtherTwist (10Base-T/100Base-TX) | ||
| connector | ||
| J4102B | External JetDirect LAN interface module | |
| with EtherTwist (10Base-T) connector | ||
| Motor | 5181-8774 | Elevator motor - For C2921A paper feeder |
| 5181-8775 | Feed roller motor - For C2921A paper | |
| feeder | ||
| C2801-80006 | Transport module stepper motor - For | |
| C2801A output stacker | ||
| C2801-80009 | Elevator motor - For C2801A output | |
| stacker | ||
| RG5-0027-000CN | Motor assembly - Drive for paper pickup | |
| roller | ||
| RG5-0040-060CN | Main motor assembly - Includes Motor and | |
| Gear Drive Train | ||
| RH7-1102-000CN | Horizontal registration motor - In | |
| (optional) duplexing unit | ||
| RH7-1103-000CN | Switchback motor - In (optional) | |
| duplexing unit | ||
| Nosepiece | 5181-8721 | Nosepiece assembly - Inserts into printer |
| part of paper feeder - For letter size | ||
| (8.5 x 11 inches) and serial prefix <&= | ||
| H2108818 | ||
| 5063-1261 | Nosepiece assembly - Inserts into printer | |
| part of paper feeder - For letter size | ||
| (8.5 x 11 inches) and serial prefix =&> | ||
| H3100001 | ||
| 5181-8711 | Nosepiece assembly - Inserts into printer | |
| part of paper feeder - For A4 size | ||
| (210mm x 297mm) and serial prefix <&= | ||
| H2004726 | ||
| 5063-1260 | Nosepiece assembly - Inserts into printer | |
| part of paper feeder - For A4 size | ||
| (210mm x 297mm) and serial prefix >&= | ||
| H3000001 | ||
| PC Board | 5063-1219 | Paper feeder main logic board - Paper |
| Feeder Main Logic Board - on Right Side | ||
| (P/O C2921A) - for A4 Size w/ Serial | ||
| Prefix <&= H2004726 & Letter Size w/ | ||
| Serial Prefix <&= H2108818 | ||
| 5063-1249 | Paper feeder main logic board - Paper | |
| Feeder Main Logic Board - on Right Side | ||
| (P/O C2921A) - for A4 Size w/ Serial | ||
| Prefix >&= H3000001 & Letter Size w/ | ||
| Serial Prefix >&= H3100001 | ||
| C2009-67901 | Formatter (Main logic) board | |
| C2009-69002 | DC controller board | |
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = RG5-0842-000CN) | ||
| RG5-0034-100CN | Paper input board - Paper Input Board - | |
| on Right Side of Paper Input Unit | ||
| RG5-0042-000CN | Main motor board - With mount | |
| RG5-0052-060CN | Duplex drive board - In (Optional) | |
| duplexing unit | ||
| RG5-0094-000CN | Sensor board - Sensor Board - Mounts on | |
| Back of AC Power Supply Assembly | ||
| PC Board (Interface) | J2341-60128 | AppleTalk (LocalTalk) interface board - |
| Has DIN-8 connector - AppleTalk | ||
| (LocalTalk) Interface - has DIN-8 | ||
| Connector (J2341A/B) | ||
| J2371-69001 | EtherTwist 10Base-T interface board - | |
| EtherTwist (10Base-T) Interface Board | ||
| (J2371A) | ||
| J2373-60001 | Token ring interface board - Has DB-9 | |
| connector - Token Ring Interface Board - | ||
| has DB-9 Connector (J2373A) | ||
| J2550-69013 | EtherTwist 10Base-T LAN interface board - | |
| EtherTwist (10Base-T) LAN Interface Board | ||
| (J2550A/B) | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = J2550-61016) | ||
| J2555-69013 | Token ring LAN interface board - DB-9 and | |
| RJ-45 connectors - Token Ring LAN | ||
| Interface Board - DB-9 and RJ-45 | ||
| Connectors (J2555A/B) | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = J2555-61006) | ||
| J4100-69001 | JetDirect 400N modular input/output (MIO) | |
| internal print server - Provides | ||
| 10/100Base-TX or 10Base-2 network | ||
| connection using RJ45 or BNC connectors - | ||
| (J4100A) | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = J4100-61001) | ||
| J4106-69001 | JetDirect 400N modular input/output (MIO) | |
| internal print server - Provides 10Base-T | ||
| network connection using RJ45 connector - | ||
| (J4106A) | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = J4106-61001) | ||
| Paper Feeder | C2009-69007 | Paper input unit - Complete paper feed - |
| (Few parts available) | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = RG5-0025-220CN) | ||
| C2921-63001 | Paper input feeder assembly - Holds 1500 | |
| sheets - (C2921A) | ||
| RG5-0056-000CN | Paper refeed unit - Mounts on back of | |
| paper input unit | ||
| Pedestal | 5181-8710 | Printer pedestal - Used with paper feeder |
| assembly | ||
| Pivot | RB1-0262-000CN | Pivot - Small 'rolling pin' shaped part |
| that inserts into arm that holds right | ||
| side of Transfer Roller | ||
| Plate | C2009-00006 | Lower MIO Cover Plate - For empty MIO |
| slot | ||
| C2009-60109 | Upper MIO Cover Plate - For empty MIO | |
| slot | ||
| PostScript | C2013-69001 | Postscript SIMM (level two) - With 35 |
| adobe fonts - (C2013A) | ||
| REQUIRES RETURN OF DEFECTIVE PART | ||
| (New part = C2013-67901) | ||
| C2013A | Adobe's postscript (Level 2) SIMM module | |
| - With 35 fonts | ||
| Power Cord | 8120-1351 | Power cord (Mint Gray) - 17 AWG, 2.3m |
| (7.5ft) long - Has straight (F) | ||
| receptacle (for 240V in the UK, Hong | ||
| Kong, Singapore, Malaysia, and Brunei) | ||
| 8120-1369 | Power cord (Mint Gray) - 17 AWG, 2.0m | |
| (6.6ft) long - Has straight (F) | ||
| receptacle (for 240V in Australia, New | ||
| Zealand, and China) | ||
| 8120-1378 | Power cord (Jade Gray) - 18 AWG, 2.3m | |
| (7.5ft) long - Has straight (F) C13 | ||
| receptacle (for 120V in USA, Canada, | ||
| Latin America, Korea, Taiwan, Thailand, | ||
| Spain, Brazil, and Vietnam) | ||
| 8120-1689 | Power cord (Mint Gray) - 17 AWG, 2.0m | |
| (6.6ft) long - Has straight (F) | ||
| receptacle (for 220V in Europe, | ||
| Bangladesh, Indonesia, Pakistan, Burma, | ||
| Sri Lanka, and Vietnam) | ||
| 8120-2371 | Power cord (Black) - 16 AWG, 2.3m (7.5ft) | |
| long - Has straight (F) receptacle (for | ||
| 120V in the USA and Canada) | ||
| 8120-2956 | Power cord (Mint Gray) - 2.0m (6.6ft) | |
| long - Has straight (F) receptacle (for | ||
| 220V in Denmark) | ||
| 8120-4211 | Power cord (Mint Gray) - 17 AWG, 2.0m | |
| (6.6ft) long - Has straight (F) | ||
| receptacle (for 240V in South Africa and | ||
| India) | ||
| 8120-4753 | Power cord (Flint Gray) - 18 AWG, 2.3m | |
| (7.5ft) long - Has straight (F) | ||
| receptacle (for 100V in Japan) | ||
| 8120-6302 | 'Daisy chain' power cord (Dove Gray) - 18 | |
| AWG, 1.2m (4.0ft) long - Has C14 (M) plug | ||
| for power input and C13 (F) plug for | ||
| power output | ||
| Power Module | 0950-2372 | Power supply module - 100-240VAC input, |
| 47-63Hz, requires separate AC power cord | ||
| - 5VDC output, 1A, 5 watts - For | ||
